Two kinds of rewards. One nest.
The rewards nest.
Collect the WBTC creator rewards from your Bitcoin-paired coin, plus the extra WBTC rewards your eggs earn from Hatchery.
Total rewards paid out · everyone
… in WBTC
≈ 0 sats
Payouts completed
…
Connect your wallet to see your rewards.
Egg odds by market cap
A chicken lays up to two eggs a day. The bigger the coin, the better the odds.
| Stage | Common | Rare | Epic | Legendary | Mythic Golden |
|---|---|---|---|---|---|
| Newborn (launch) | 90.00% | 9.00% | 1.00% | 0.00% | 0.00% |
| Growing ($50.0K+) | 80.00% | 15.00% | 4.50% | 0.50% | 0.00% |
| Feathered ($250.0K+) | 70.00% | 20.00% | 8.00% | 1.90% | 0.10% |
| Golden hen ($1.00M+) | 60.00% | 24.00% | 12.00% | 3.70% | 0.30% |
| Golden flock ($10.00M+) | 50.00% | 27.00% | 16.00% | 6.00% | 1.00% |
Rolled on our server with cryptographic randomness. Rewards vary and are never guaranteed.